wg1608 4g/5g lte modem router
Introduction:
WG1608 is a used new MT7621 dual-core wireless solution, performs better and more functions. Stable wireless performance, stronger scalability, the Max transmission rate could be 1200Mbps (2.4G 300Mbps, 5G will be867Mbps(Max). Built-in USB3.0 MINI-PCI-E interface to install 4G modules to support 2G&3G &4G functions. And also built-in USB3.0 M.2 interface to install 5G module to support 2G&3G&4G&5G function. Because the 4G module interfaces are different from the 5G module, so, can only choose one of two to install inside of the router.
Dual-band wireless rate, up to 1200Mbps
The WiFi supports IEEE 802.11n/g/b/ac/a protocols with a maximum wireless rate of 1200 Mbps.
It is equipped with Two (2) removable 5dBi high gain Dual-Band Wi-Fi antennas for better coverage and performance in large areas.
Product Feature
Support 802.11ac / 802.11a / 802.11n / 802.11g / 802.11b network protocol, the max transmission rate could be 1200Mbps(2.4G 300Mbps+ 5G 867Mbps)
5* 10/100/1000Mbps Auto MDI/MDIX LAN/WAN gigabit ports
1 USB 3.0 data interface
1 Micro TF Card Slot
Built-in USB3.0 MINI-PCI-E interface to install 4G modules to support 3G & 4G functions. And also built-in USB3.0 M.2 interface to install 5G module to support3G& 4G&5G function. But can only choose one of two to install inside of router.
Support 11AC,dual-band 2.4&5.8G.
Version OPTIONS:
Category | version | Carrier agrregation | Band Support | Support area |
Cat4 | AE Version | / | LTE-FDD:B2/B4/B5/B12/B13/B14/B66/B71 WCDMA:B2/B4/B5 | North america |
EU Version | / | LTE-FDD:B1/B3/B7/B8/B20/B28A LTE-TDD:B38/B40/B41 WCDMA:B1/B8 GSM:B3/B8 | Asia,africa, middle east ,EU | |
Cat6 | AE Version | suport | LTE-FDD:B2/B4/B5/B7/B12/B13/ B25/B26/B29/B30/B66 2xCA:B2+B2/B5/B12/B13/B29; B4+B4/B5/B12/B13/B29; B7+B5/B7/B12/B26;B25+B5/ B12/B25/B26;B30+B5/B12/B29; B66+B5/B12/B13/B29/B66 WCDMA:B2/B4/B5 | North america |
EU Version | suport | LTE-FDD:B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD:B38/B40/B41 2xCA:B1+B1/B5/B8/B20/B28; B3+B3/B5/B7/B8/B20/B28; B7+B5/B7/B8/B20/B28; B20+B32; B38+B38; B40+B40; B41+B41 WCDMA:B1/B3/B5/B8 | Asia,africa, middle east ,EU | |
Cat12 | Global | suport | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B9/ B12/B13/B14/B17/B18/ B19/B20/B21/B25/B26/B28/B29/B30/B32/B66 LTE TDD:B38/B39/B40/B41 DL 2× CA: Inter-band CA/Intra-band CA DL 3 × CA: Inter-band CA/Intra-band CA WCDMA:B1/B2/B3/B4/B5/B8/B9/B19 | Global |
Cat16 | Global | suport | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66 LTE-TDD: B38/B39/B40/B41/B42/B43/B46(LAA) /B48(CBRS) WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 Support up to DL 5 x CA LTE DL 4x4 MIMO Band LTE-FDD: B1/B2/B3/B4/B7/B25/B30/B32/B66 LTE-TDD: B38/B39/B40/B41 | Global |
Specification:
Size(L*W*H)
Main Chipset | MT7621/Dual Core/880Mhz |
RAM | DDR2 256MB (up to DDR2 256MB) |
SPI FLASH | SPI 16MB (up to 32MB) |
Protocol | IEEE802.11n/g/b/a/ac,IEEE802.3/802.3u/802.3ab |
Wireless Rate | Dual frequency concurrent up to 1200Mbps |
Work Frequency | 2.4GHz/5.8GHz |
Antenna | 2 x 5dbi high-gain dual-band antennas; 4 x 5dbi high-gain 5G antennas |
Interface | One 1000M self-adaptive WAN port, support automatic flip (Auto MDI / MDIX); Four 1000M adaptive LAN ports, support automatic flip (Auto MDI / MDIX); 1 DC interface, 1 USB 3.0 interface, 1 TF card interface, 1 SIM card interface; Built-in one USB3.0 bus MINI-PCIE seat, one USB3.0 bus + PCIE bus M.2 seat, of which MINI-PCIE and M.2 seat can only choose one |
LED | power/2.4G/5.8G/5G/Internet LAN1/LAN2/LAN3/LAN4/WAN |
Button | 1x Reset Button |
Max Power consumption | < 24W |
Power adapter | DC12V/2A |
Size(L*W*H) | 240MM*136MM*25MM |
Accessories and packaging | Power adapter 12V / 2A 1PCS Cat5e network cable 1PCS Product manual 1PCS Dual frequency WIFI antenna * 2PCS; 5G antenna 4PCS |
Firmware :
Original SDK, OpenWRT, eCos, LEDE/ROOter Compatible
Factory Installed version: OpenWRT Chaos Calmer 15.05.1 (mtk-apsoc-demo)
ROOter firmware version builds: Rooter / Goldenorb Router Firmware
OEM Services
Printing customer's logo
Use customer's label
Flash customer's firmware
and so on. if you have more requirements, please feel free to contact us.
Contact: Stephen
Phone: +8615889749239
E-mail: stephen@alwaylink.com
Whatsapp:+8615889749239
Add: Kang Le Building 609,1026 Huaqiang North Road, Fuqiang Community, Huaqiang North Street, Futian District, Shenzhen ,Guangdong, China
We chat