WE2806 dual sim 4g router support load balancing
WE2806 dual sim 4g router support load balancing
Introduction:
WE2806 used MT7628NN chipset, It provides 5 10/100M adaptive Ethernet interfaces, built-in 2X PCIE interfaces,It can support the Mini PCIE Module, dual SIM cards for two 4G modules, and dual SIM cards for single 4G modules. The simple and clear indicator light can be used to understand the running status of the device.Compliant with IEEE802.11n/g/b wireless network protocol, adopting 2x2 MIMO (Multiple Input Multiple Output) architecture, wireless transmission rate up to 300Mbps, external 2x 2.4G antennas,4x 4G antenna SMA interfaces, The wireless signal has a theoretical coverage radius of more than 50 meters in an open environment and a theoretical capacity of 30.
Product Feature
· l Adopt MT7628NN chipset, frequency up to 580MHZ, strong performance and stability
· l Support IEEE 802.11b, IEEE 802.11g, IEEE 802.11n wireless standard, wireless transmission rate up to 300Mbps
· l Support IEEE 802.3/3u standard, 1WAN+3LAN 10/100M adaptive network port, support automatic flip (Auto MDI/MDIX
· l Bulit-in 2X PCIE interface,support 2 X 4G module dual SIM card(2 Sim working at same time ,support load balance function).
· l Built-in hardware watchdog to ensure stable operation of the system
· l Support 12V or 32V DC power supply, can be customized according to customer needs
· l New OS system, SDK system,Openwrt running remote management
Version OPTIONS:
Category | version | Carrier agrregation | Band Support | Support area |
Cat4 | AE Version | / | LTE-FDD:B2/B4/B5/B12/B13/B14/B66/B71 WCDMA:B2/B4/B5 | North america |
EU Version | / | LTE-FDD:B1/B3/B7/B8/B20/B28A LTE-TDD:B38/B40/B41 WCDMA:B1/B8 GSM:B3/B8 | Asia,africa, middle east ,EU | |
AU Version | FDD LTE :B1/B2/B3/B4/B5/B7/B8/B28 TDD LTE:B40 WCDMA :B1/B2/B5/ B8 GSM/EDGE:B2/B3/B5/B8 | Latin America/Australia/New Zealand | ||
Cat6 | AE Version | suport | LTE-FDD:B2/B4/B5/B7/B12/B13/ B25/B26/B29/B30/B66 2xCA:B2+B2/B5/B12/B13/B29; B4+B4/B5/B12/B13/B29; B7+B5/B7/B12/B26;B25+B5/ B12/B25/B26;B30+B5/B12/B29; B66+B5/B12/B13/B29/B66 WCDMA:B2/B4/B5 | North america |
EU Version | suport | LTE-FDD:B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD:B38/B40/B41 2xCA:B1+B1/B5/B8/B20/B28; B3+B3/B5/B7/B8/B20/B28; B7+B5/B7/B8/B20/B28; B20+B32; B38+B38; B40+B40; B41+B41 WCDMA:B1/B3/B5/B8 | Asia,africa, middle east ,EU |
Specification:
Size(L*W*H)
Main Chipset | MT7628NN 580MHz |
RAM | 64MB (MAX support DDR2 256MB) |
SPI FLASH | 8MB (MAX support 32MB) |
Protocol | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, |
Work Frequency | 2.4GHz |
Antenna | 2 x2.4G wifi antenna ,4 x 4G antenna |
Interface | 2 PCI-E slot 2 SIM card slot 1 DC power 1 10/100M WAN port(Auto MDI/MDIX) |
LED | Power ,2.4G,WAN,LAN1,LAN2,LAN3 |
Button | Reset button |
Max Power consumption | < 10W |
Power adapter | DC12V/2A |
software<span style="box-sizing: border-box; margin: 0px; padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian:
Contact: Stephen Phone: +8615889749239 E-mail: stephen@alwaylink.com Whatsapp:+8615889749239 Add: Kang Le Building 609,1026 Huaqiang North Road, Fuqiang Community, Huaqiang North Street, Futian District, Shenzhen ,Guangdong, China We chat |